Parks and gardens in Mumbai
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Mahanagarpalika Udyan | Govt | Google reviews | sunrise-sunset | 0.8 km | Route | ||
| H.P.K garden | Govt | Google reviews | sunrise-sunset | 1 km | Route | ||
| Mother Teresa Brihanmumbai Mahanagarpalika Udyan | Govt | Google reviews | Premier Road | Daily 06:00-12:00,15:00-21:00 | 1 km | Route | |
| Sunder Nagar Garden | Govt | Google reviews | - | 1.4 km | Route | ||
| emerald park | Govt | Google reviews | Ramdev Pir Road | mo-su 7:00-22:00 | 1.7 km | Route | |
| sasuri aden park | Govt | Google reviews | Swadeshi Mill Road | Mon-Fri 09:00-17:00 | 1.8 km | Route | |
| bialbazzar | Govt | Google reviews | kurla road | Mon-Fri 09:00-18:00 | 1.9 km | Route | |
| Tilak Nagar Municipal Ground/ Sahyadri Garden | Govt | Google reviews | - | 2.3 km | Route | ||
| RAJAWADI GARDEN | Govt | Google reviews | sunrise-sunset | 2.6 km | Route | ||
| St.Charles Playground | Govt | Google reviews | Shivaji Nagar | Mon-Sat 08:00-20:00 | 2.6 km | Route | |
| rajawadi fish garden | Govt | Google reviews | Daily 10:00-22:00 | 2.6 km | Route | ||
| Dr. Keshav Baliram Hedgewar Garden | Govt | Google reviews | 06:00-22:00 | 2.9 km | Route | ||
| Lions Garden | Govt | Google reviews | - | 3 km | Route | ||
| Munisurat Garden Pillar | Govt | Google reviews | Cama Lane | Daily 07:00-22:00 | 3 km | Route | |
| Anand Nagar Garden | Govt | Google reviews | Kalina-Vakola Flyover | Daily 06:00-22:00 | 3.1 km | Route | |
| Dinkar Park | Govt | Google reviews | Road No 9 | Daily 07:00-23:00 | 3.5 km | Route | |
| Ground | Govt | Google reviews | Kherwadi Road | Mon-Fri 08:00-17:00 | 3.7 km | Route | |
| sbi | Govt | Google reviews | - | 3.7 km | Route | ||
| Garden of Festivities | Govt | Google reviews | - | 3.9 km | Route | ||
| Pankheshah Baba Garden | Govt | Google reviews | Dargah, Lal Bahadur Shastri Marg, Ghatkopar West, | - | 4.6 km | Route | |
| Nilgiri Park | Govt | Google reviews | Mon-Sat 05:00-13:00,15:00-22:00; Sun 05:00-22:00; PH 05:00-22:00 | 4.7 km | Route | ||
| global park | Govt | Google reviews | Mon-Sat 07:00-20:00 | 5.1 km | Route | ||
| bmc park | Govt | Google reviews | - | 5.3 km | Route | ||
| Acharya Sharad Narayan Udyan | Govt | Google reviews | - | 5.3 km | Route | ||
| Almeida Park | Govt | Google reviews | Almeida Park Road | Daily 10:00-21:00 | 5.3 km | Route | |
| MM Chhotani Garden | Govt | Google reviews | Daily 08:00-22:00 | 5.4 km | Route | ||
| General Arun Kumar Vaidya Garden | Govt | Google reviews | General Arun Kumar Vaidya Marg | Mon-Fri 08:00-17:00 | 5.6 km | Route | |
| Malla Park | Govt | Google reviews | Bandra West | Mon-Sat 05:00-13:00,15:00-22:00; Sun 15:00-22:00; PH 15:00-22:00 | 5.6 km | Route | |
| BWSL Promenade | Govt | Google reviews | Daily 06:00-10:00, 16:30-21:30 | 5.8 km | Route | ||
| Dyaneshwar Udhyodhan Park | Govt | Google reviews | Daily 07:00-22:00 | 6.2 km | Route | ||
| Madhukar Kulkarni Garden | Govt | Google reviews | Mon-Fri 05:00-13:00,15:00-22:00; Sat-Sun 05:00-22:00; PH 05:00-22:00 | 6.2 km | Route | ||
| Kishore Kumar Park | Govt | Google reviews | Vidyanidhi Marg | - | 6.2 km | Route | |
| Kaifi Azmi Park | Govt | Google reviews | Vidyanidhi Marg | - | 6.3 km | Route | |
| MHADA Play Ground | Govt | Google reviews | 24/7 | 6.4 km | Route | ||
| Sukoon Park | Govt | Google reviews | Mount Mary Road | Mon-Fri 05:00-13:00,15:00-22:00; Sat-Sun 05:00-22:00; PH 05:00-22:00 | 6.5 km | Route | |
| Arbour Park | Govt | Google reviews | - | 6.5 km | Route | ||
| Matoshree Minatai Thakrey Shilpgram | Govt | Google reviews | - | 6.6 km | Route | ||
| Homi Bhabha Park | Govt | Google reviews | Anushaktinagar | 24/7 | 6.7 km | Route | |
| Mount Mary Chowk | Govt | Google reviews | - | 6.7 km | Route | ||
| Sharma Garden | Govt | Google reviews | Padmavathi Devi Marg | Daily 07:00-22:00 | 6.9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.
