Ponds and temple tanks in Navi Mumbai
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Nerul Pond | Private | Google reviews | - | 0.4 km | Route | ||
| Holding Pond | Private | Google reviews | - | 0.9 km | Route | ||
| Karave Pond | Private | Google reviews | - | 1.1 km | Route | ||
| Darave Pond | Private | Google reviews | - | 1.2 km | Route | ||
| Pushparni Sahitya Katta Pond | Private | Google reviews | - | 1.7 km | Route | ||
| Chincholi Pond | Private | Google reviews | - | 2 km | Route | ||
| Sanpada Holding Pond | Private | Google reviews | - | 2 km | Route | ||
| Lotus Pond | Private | Google reviews | - | 2.2 km | Route | ||
| NMMC Holding Pond | Private | Google reviews | - | 2.6 km | Route | ||
| Lawn 1 - Semi Circle Water Fountain | Private | Google reviews | - | 2.8 km | Route | ||
| Phase 2 Swimming Pool | Private | Google reviews | - | 2.8 km | Route | ||
| Seawoods Estates Lawn 3 Water Fountain | Private | Google reviews | - | 3 km | Route | ||
| Belapur Pond | Private | Google reviews | - | 3 km | Route | ||
| Kille Pond | Private | Google reviews | - | 3.4 km | Route | ||
| Belapur Holding Pond | Private | Google reviews | - | 3.9 km | Route | ||
| Turbhe Pond | Private | Google reviews | - | 4.5 km | Route | ||
| Vashi Pond | Private | Google reviews | - | 5.3 km | Route | ||
| Juhu Pond | Private | Google reviews | - | 6.2 km | Route | ||
| Vashi Holding Pond | Private | Google reviews | - | 6.6 km | Route | ||
| Kopri Pond | Private | Google reviews | - | 6.7 km | Route | ||
| CIDCO Pond | Private | Google reviews | - | 6.8 km | Route | ||
| Bonkode Pond | Private | Google reviews | - | 7.3 km | Route | ||
| GANPATI VISARJAN POND KK | Private | Google reviews | - | 7.7 km | Route | ||
| Pargaon Talaab | Private | Google reviews | - | 8.7 km | Route | ||
| Koparkhairne Holding Pond | Private | Google reviews | - | 8.8 km | Route | ||
| DAKC Pond | Private | Google reviews | - | 8.8 km | Route | ||
| Kamothe Lake | Private | Google reviews | - | 8.9 km | Route | ||
| Atomic Pond | Private | Google reviews | - | 8.9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.