Places to visit in Navi Mumbai
Nothing of this kind.
More on the map
Named places on OpenStreetMap. Distances are straight-line, so roads are longer.
| Name | From the city centre | Hours | Map |
|---|---|---|---|
| Jewel of Navi Mumbai | 0.4 km | - | Route |
| I Love Seawoods | 2 km | - | Route |
| Ashok Vatika | 2 km | - | Route |
| Butterfly Park | 2.8 km | - | Route |
| Belapur Waterfall | 3 km | - | Route |
| Belapur Fort | 3.4 km | - | Route |
| Belapur Viewpoint | 4 km | - | Route |
| Heaven's Peak Viewpoint Belapur | 4 km | - | Route |
| Shangri-La | 4 km | - | Route |
| Monkey Point | 5.9 km | - | Route |
| Kharghar View Point | 7.5 km | - | Route |
| Sunset Point | 7.8 km | - | Route |
| Gender & Science Exhibit | 8.7 km | - | Route |
| Sujona chembers | 10.3 km | - | Route |
| Cave 3 | 11.1 km | - | Route |
| Elephanta Caves | 11.1 km | - | Route |
| Cave 4 | 11.2 km | - | Route |
| Cannon 1 | 11.4 km | - | Route |
| Shivaji Maharaj And Ramdas Statue | 11.5 km | - | Route |
| Cannon 2 | 11.5 km | - | Route |
| Bombay Skyline viewpoint | 11.5 km | - | Route |
| Tunnel | 11.5 km | - | Route |
| Svatantraveer Vinayak Damodar Sawarkar Statue | 11.6 km | - | Route |
| Chhatrapati Shivaji Maharaj Statue | 11.8 km | - | Route |
See them all on one map.
Open the mapFit them into days, with closed days marked.
Make a planSource: Wikivoyage, Navi Mumbai, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.





