Malls in Pimpri-Chinchwad
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Mspace mall | Private | Google reviews | - | 1.5 km | Route | ||
| Central Mall | Private | Google reviews | - | 1.6 km | Route | ||
| City One | Private | Google reviews | - | 1.7 km | Route | ||
| D-mart | Private | Google reviews | - | 1.8 km | Route | ||
| Dmart | Private | Google reviews | Daily 08:00-22:00 | 1.8 km | Route | ||
| Premier Plaza | Private | Google reviews | - | 2.1 km | Route | ||
| Elpro City Square | Private | Google reviews | Daily 11:00-22:00 | 2.2 km | Route | ||
| Vision Flora | Private | Google reviews | - | 2.8 km | Route | ||
| More | Private | Google reviews | 06:00-21:00 | 2.9 km | Route | ||
| Spot 18 | Private | Google reviews | PH,Mo-Su 10:00-22:00 | 3.1 km | Route | ||
| More Quality Store | Private | Google reviews | - | 3.8 km | Route | ||
| Megamart | Private | Google reviews | - | 4.9 km | Route | ||
| Parking1 | Private | Google reviews | Daily 09:00-21:00 | 5.3 km | Route | ||
| Previa | Private | Google reviews | - | 5.4 km | Route | ||
| Previa Squre | Private | Google reviews | - | 5.4 km | Route | ||
| Spine City | Private | Google reviews | - | 5.4 km | Route | ||
| Icon Tower | Private | Google reviews | - | 6.1 km | Route | ||
| Privia Buisness Centre Moshi | Private | Google reviews | Sector No 6 Spine Road | - | 6.2 km | Route | |
| Westend Mall | Private | Google reviews | Mahadji Shinde Marg | PH,Mo-Su 11:00-23:00 | 6.3 km | Route | |
| Vision Mall | Private | Google reviews | - | 6.3 km | Route | ||
| M&S Outlet | Private | Google reviews | Mahadji Shinde Marg | PH,Mo-Su 11:00-21:30 | 6.4 km | Route | |
| The Social Street | Private | Google reviews | - | 6.6 km | Route | ||
| Big Bazaar | Private | Google reviews | - | 6.6 km | Route | ||
| jhamre palace | Private | Google reviews | - | 7.3 km | Route | ||
| 18 Latitude Business Complex | Private | Google reviews | Kate Wasti Road | - | 7.3 km | Route | |
| Reliance Smart Superstore | Private | Google reviews | MP2Q+FGM, Aundh - Ravet BRTS Rd | Daily 08:00-22:00 | 7.6 km | Route | |
| Kirkee Business Centre | Private | Google reviews | - | 8 km | Route | ||
| Streets of Europe | Private | Google reviews | - | 8.3 km | Route | ||
| Grand highstreet | Private | Google reviews | Hinjawadi Phase 2 Road | - | 8.4 km | Route | |
| KK Super Stores | Private | Google reviews | Daily 08:00-22:00 | 8.5 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.