Weather and best time to visit Pimpri-Chinchwad
Comfortable monthsJan, Feb, Nov, Dec
Rainy monthsJun, Jul, Aug, Sep
Very hot monthsNot marked
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 29.8 | 11.2 | 1.1 |
| Feb | 32.1 | 12.2 | 0.3 |
| Mar | 35.6 | 15.7 | 2.2 |
| Apr | 37.6 | 19.6 | 8.5 |
| May | 36.9 | 22.6 | 26.8 |
| Jun | 31.9 | 23.1 | 173.4 |
| Jul | 28.3 | 22.4 | 181.4 |
| Aug | 27.6 | 21.7 | 145.2 |
| Sep | 29.4 | 20.9 | 146.1 |
| Oct | 31.5 | 18.4 | 86.3 |
| Nov | 30.4 | 14.5 | 25 |
| Dec | 29.2 | 11.5 | 7 |
Source: India Meteorological Department, through Wikipedia.