Bars and pubs in Pune
Alcohol rules and the legal age differ by State, and some States ban its sale. Check the local rules.
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| The Flying Saucer Sky Bar | Private | Google reviews | 9th Floor, Sky Vista Building, New Airport Rd, Viman Nagar | Not listed | +91 90215 45468 | |
| Kiva Brew Pub | Private | Google reviews | Survey No.32/2, 32/3, Hinjawadi-Wakad Rd, Hinjawadi | Not listed | +91 90146 32125 | |
| WTF Bar and Pub | Private | Google reviews | 209, 2nd Floor, Phoenix Market City Mall, East Block, Viman Nagar | Not listed | +91 77387 33358 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Hotel Khybar | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| The Mills Social | Private | Google reviews | Raja Bahadur Mill Marg | international | - | - | Outdoor seating | 2.1 km | Route |
| 2BHK Diner & Key Club | Private | Google reviews | Raja Bahadur Mill Marg | continental | - | - | - | 2.1 km | Route |
| Bira Taproom | Private | Google reviews | - | - | - | - | 2.1 km | Route | |
| Takshashila Restaurant and Bar | Private | Google reviews | - | - | - | - | 2.6 km | Route | |
| Effingut | Private | Google reviews | - | - | - | - | 2.6 km | Route | |
| Symphony Resto Bar | Private | Google reviews | - | - | - | - | 3.1 km | Route | |
| 2BHK Restaurant & Bar | Private | Google reviews | Satara rd, Bibvewadi | - | Daily 08:00-23:00 | 8208575388 | Outdoor seating | 3.9 km | Route |
| Hidden Place- The Hang out | Private | Google reviews | - | - | - | - | 3.9 km | Route | |
| Chandrama Bar | Private | Google reviews | - | - | - | - | 3.9 km | Route | |
| Shreeman Hotel | Private | Google reviews | Paud Road | regional | - | +919960686221 | - | 4.2 km | Route |
| N.I.P.R Bar | Private | Google reviews | Shop no. 1 & 3, Chintamani Pride, Near City Pride | - | Daily 11:00-23:00 | 07887896000 | - | 4.5 km | Route |
| SWIG - Bar & Eatery - Koregaon Park | Private | Google reviews | North Main Road | international | Daily 10:00-22:00 | - | - | 4.6 km | Route |
| Talli Bar & Kitchen | Private | Google reviews | - | - | - | - | 4.9 km | Route | |
| BarBerry Kothrud | Private | Google reviews | Karve Road | bar | Daily 011:30-01:00 | 94133 24280 | - | 5.3 km | Route |
| The Tipsy Duckling | Private | Google reviews | Shubhankaroti Apts, Shop no. 2&3, Karve Rd, opp. B | - | - | 09130182609 | - | 5.3 km | Route |
| Jalsa Bar | Private | Google reviews | Dahanukar Colony Lane No 1 | - | - | - | - | 5.3 km | Route |
| High Spirits | Private | Google reviews | - | - | - | - | 5.7 km | Route | |
| Mix@36 | Private | Google reviews | - | - | - | - | 5.7 km | Route | |
| Koregaon Park Social | Private | Google reviews | - | - | - | - | 5.9 km | Route | |
| Lord of the Drinks | Private | Google reviews | - | - | - | - | 5.9 km | Route | |
| Cobbler & Crew | Private | Google reviews | - | - | - | - | 5.9 km | Route | |
| Company | Private | Google reviews | - | - | - | - | 6 km | Route | |
| Mad About Drinks | Private | Google reviews | - | - | - | - | 6.1 km | Route | |
| The Village | Private | Google reviews | NIBM Road | - | - | - | - | 6.4 km | Route |
| The Theka | Private | Google reviews | - | - | - | - | 6.4 km | Route | |
| The Urban Foundry | Private | Google reviews | - | - | - | - | 6.5 km | Route | |
| TTF - The Tenth Floor | Private | Google reviews | - | - | - | - | 7.1 km | Route | |
| Bovi | Private | Google reviews | - | - | - | - | 7.1 km | Route | |
| Vintage 7 Bar | Private | Google reviews | New DP Road | - | - | - | - | 7.3 km | Route |
| Windmill Pune | Private | Google reviews | - | - | - | - | 7.7 km | Route | |
| Suru Wine & Resto Bar | Private | Google reviews | Shop No 10, NDA Pashan Rd, near Maratha Mandir, ne | - | Daily 9 am–1:30 am | +91-08956384117 | - | 7.8 km | Route |
| D Palace | Private | Google reviews | - | - | - | - | 7.9 km | Route | |
| Flipside Cafe & Bar | Private | Google reviews | - | - | - | - | 8 km | Route | |
| Oh Live Pune | Private | Google reviews | Mundhwa Road | - | Daily 11:00-24:00 | +917387953737 | Outdoor seating | 8.3 km | Route |
| Shivprasad family resto & Bar | Private | Google reviews | Service Road, Ram Nagar, Bavdhan, | - | Mon-Sun 11 am–12 am | +91-07517613333 | - | 8.3 km | Route |
| Gypsi House by Slay | Private | Google reviews | Under Kharadi-Mundhwa Bridge, Chandan Nagar | - | Tue-Sun 14:00-02:30 | - | - | 8.5 km | Route |
| Parallel | Private | Google reviews | - | - | - | - | 8.6 km | Route | |
| Jackson Resto Bar | Private | Google reviews | Paud Road | - | Daily 11:00-00:30 | - | - | 9.2 km | Route |
| Quik Fizzy Mocktail Bar | Private | Google reviews | Malwadi Road | - | Daily 11:00-23:00 | - | - | 9.2 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.