Restaurants in Shillong
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Delhi Mistan Bhandar | Private | Google reviews | Police bazar | Not listed | - | |
| Chef's Multi Cuisine Restaurant | Private | Google reviews | M G Road- Opp SBI, Shillong | Not listed | +91 9436332977 | |
| Foodplus | Private | Google reviews | Laban Last Stop Taxi Stand | Not listed | +91 91-9863083167 | |
| Lamee Restaurant | Private | Google reviews | G.S road, police shillong | Not listed | +91 3642501277 | |
| Madras Cafe | Private | Google reviews | 100 for a meal | 7AM to 10PM | - | |
| Munchies | Private | Google reviews | laitumkhrah | Not listed | 10 Am - 8PM | - |
| Sesame | Private | Google reviews | Laitumkhrah | Not listed | - | |
| Sharma Bhojanalaya | Private | Google reviews | Near Police Bazaar | Not listed | - | |
| Trattoria | Private | Google reviews | Police Bazar | Not listed | 08:00-20:00 | +91 96128 52889 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Merin's Restaurant | Private | Google reviews | St Peter & Paul Road | indian | Daily 11:00-21:00 | - | - | 0.5 km | Route |
| Cafe Lakeside | Private | Google reviews | indian | - | - | Outdoor seating | 1.1 km | Route | |
| City Hut Family Dhaba | Private | Google reviews | chinese | - | - | - | 1.1 km | Route | |
| Dejavu | Private | Google reviews | - | - | - | - | 1.2 km | Route | |
| Dejavue | Private | Google reviews | chinese | - | - | - | 1.2 km | Route | |
| Dopwai | Private | Google reviews | - | - | - | - | 1.2 km | Route | |
| Tid Bitz | Private | Google reviews | pizza | - | - | - | 1.2 km | Route | |
| Munchies | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| Appa's Thali & Natz | Private | Google reviews | burger | - | - | - | 1.3 km | Route | |
| Pratima | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| Jadoh | Private | Google reviews | - | Mon-Sat 10:00-19:00 | - | - | 1.4 km | Route | |
| Trattoria | Private | Google reviews | regional | - | - | - | 1.4 km | Route | |
| Qzine Restaurant | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| Bamboo Hut Restaurant | Private | Google reviews | chinese | - | - | - | 1.5 km | Route | |
| Real China | Private | Google reviews | asian | - | - | - | 1.5 km | Route | |
| Bade Miya | Private | Google reviews | indian | - | - | - | 1.5 km | Route | |
| Lamee Restaurany | Private | Google reviews | - | - | - | - | 1.5 km | Route | |
| Hong Kong Restaurant | Private | Google reviews | - | - | - | - | 1.5 km | Route | |
| Kim Pou Restaurant | Private | Google reviews | - | - | - | - | 1.5 km | Route | |
| Regal Restaurant | Private | Google reviews | indian | - | - | - | 1.5 km | Route | |
| Meaty Delights | Private | Google reviews | Mawroh | chinese | Tue-Sun 11:00-21:00 | - | - | 1.5 km | Route |
| Lyne's Food Corner | Private | Google reviews | - | - | - | - | 1.6 km | Route | |
| JK food corner | Private | Google reviews | - | - | - | - | 1.6 km | Route | |
| The Wok | Private | Google reviews | - | - | - | - | 1.8 km | Route | |
| Green Door | Private | Google reviews | Nowella Dhanketi | chinese | - | 7005180631 | - | 1.9 km | Route |
| New Hope Restaurant | Private | Google reviews | local | - | - | - | 1.9 km | Route | |
| The City Wok | Private | Google reviews | Lummawrie, National Highway 44, Nongrimbah, Shillo | chinese | - | 098630 63610 | - | 2 km | Route |
| Southern Taste | Private | Google reviews | indian | - | - | - | 2 km | Route | |
| Volga's Kitchen | Private | Google reviews | Rynjah | chinese | Daily 10:00-22:00 | 08837452577 | - | 2.2 km | Route |
| Kreva Burgers | Private | Google reviews | - | - | - | - | 2.7 km | Route | |
| Slice of Shillong | Private | Google reviews | pizza | - | - | - | 2.7 km | Route | |
| By The Way | Private | Google reviews | international | - | - | - | 3.6 km | Route | |
| The Hills | Private | Google reviews | - | - | - | - | 7.2 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.