Cafes in Bhubaneswar
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Coffee corruption | Private | Google reviews | Master Canteen Chowk | coffee shop | Daily 09:00-21:00 | - | Outdoor seating | 0.1 km | Route |
| Bocca Cafe | Private | Google reviews | - | PH,Mo-Su 08:30-22:00 | - | - | 0.2 km | Route | |
| Cafe 16 | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| SnackCasa | Private | Google reviews | Nalco Road | pizza | - | +9173776 41445 | - | 5.3 km | Route |
| Ann's Cafe and Restaurant | Private | Google reviews | - | - | - | - | 5.7 km | Route | |
| Tea Stall | Private | Google reviews | tea | - | - | Outdoor seating | 7.1 km | Route | |
| Downtown Bistro & Cafe | Private | Google reviews | Sampur | pizza | Daily 09:00-21:00 | - | - | 7.3 km | Route |
| The Coffee Club | Private | Google reviews | coffee shop | - | - | - | 7.4 km | Route | |
| Coffee and Life | Private | Google reviews | - | - | - | - | 8.4 km | Route | |
| Koraput Coffee | Private | Google reviews | coffee shop | - | - | - | 8.6 km | Route | |
| The Lassi Corner, Kalinga Nagar | Private | Google reviews | K3, Kalinganagar, Shankarpur, Odisha | indian | Daily 09:00-21:00 | +919380961920 | Outdoor seating | 9 km | Route |
| Subhashree Variety Store | Private | Google reviews | Tea, Snacks | Daily 09:00-12:00,13:30-18:30; Sat 09:00-17:00; PH closed | - | - | 9 km | Route | |
| Cafe Coffee Day | Private | Google reviews | coffee shop | - | - | - | 9.1 km | Route | |
| One Bake Shop | Private | Google reviews | sandwich | - | - | - | 9.1 km | Route | |
| Cheesecake Bakers | Private | Google reviews | cake | - | - | - | 9.2 km | Route | |
| NIFT Canteen | Private | Google reviews | regional | Daily 08:00-20:00 | - | - | 9.3 km | Route | |
| NIFT Cafe | Private | Google reviews | coffee shop | - | - | Outdoor seating | 9.3 km | Route | |
| Orion Cafe | Private | Google reviews | KIIT Road | italian | Daily 11:30-23:00 | - | Outdoor seating | 9.4 km | Route |
| The Chai Corner | Private | Google reviews | - | Daily 09:00-21:00 | +91 72056 91200 | - | 9.5 km | Route | |
| malvwa | Private | Google reviews | regional | - | - | - | 10.9 km | Route | |
| mani trivuban cafe | Private | Google reviews | coffee shop | Daily 09:00-21:00 | - | - | 11 km | Route | |
| Royal Cafe | Private | Google reviews | - | - | - | - | 13.3 km | Route | |
| Smoking Zone | Private | Google reviews | - | - | - | - | 13.3 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.