Parks and gardens in Mohali
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Central Green | Govt | Google reviews | V5 Road | 24/7 | 7.2 km | Route | |
| Kargil Park | Private | Google reviews | - | 2 km | Route | ||
| Local Park 8 | Private | Google reviews | - | 2.8 km | Route | ||
| Local Park 6 | Private | Google reviews | - | 2.8 km | Route | ||
| Local Park 3 | Private | Google reviews | Darshan Vihar | - | 2.9 km | Route | |
| Local Park 4 | Private | Google reviews | Sector 68 | - | 2.9 km | Route | |
| Local Park 5 | Private | Google reviews | - | 2.9 km | Route | ||
| Local Park 1 | Private | Google reviews | - | 2.9 km | Route | ||
| Local Park 2 | Private | Google reviews | - | 2.9 km | Route | ||
| Local Park 7 | Private | Google reviews | - | 2.9 km | Route | ||
| Small park 2 | Private | Google reviews | - | 2.9 km | Route | ||
| Main Park 1 | Private | Google reviews | - | 3 km | Route | ||
| long Park 1 | Private | Google reviews | - | 3 km | Route | ||
| Small Park 1 | Private | Google reviews | - | 3 km | Route | ||
| Main park 2 | Private | Google reviews | - | 3.1 km | Route | ||
| Herbel Garden | Private | Google reviews | - | 3.1 km | Route | ||
| COE Ground | Private | Google reviews | - | 3.2 km | Route | ||
| Parivartan Ground | Private | Google reviews | - | 3.3 km | Route | ||
| Sahibzada Park | Private | Google reviews | - | 3.9 km | Route | ||
| Joggers' Park | Private | Google reviews | - | 3.9 km | Route | ||
| Garden Of Conifers | Private | Google reviews | - | 4.3 km | Route | ||
| Dara Singh Chowk | Private | Google reviews | - | 4.3 km | Route | ||
| Local Park | Private | Google reviews | - | 4.6 km | Route | ||
| Public Park | Private | Google reviews | - | 4.6 km | Route | ||
| Public Park 3 | Private | Google reviews | - | 4.8 km | Route | ||
| Public Park 4 | Private | Google reviews | - | 4.8 km | Route | ||
| Rajdhani Enclave Park | Private | Google reviews | Rajdhani Enclave | - | 4.8 km | Route | |
| Silvi Park Back side | Private | Google reviews | - | 4.9 km | Route | ||
| KIds Park | Private | Google reviews | - | 4.9 km | Route | ||
| Play park | Private | Google reviews | - | 5 km | Route | ||
| Park behind Manav Mangal Smart School. | Private | Google reviews | - | 5.2 km | Route | ||
| Neighbourhood Park | Private | Google reviews | Chandi Path | 24/7 | 5.3 km | Route | |
| Ever Green Towers Park | Private | Google reviews | - | 5.5 km | Route | ||
| vally of animal park | Private | Google reviews | - | 5.6 km | Route | ||
| Valley of Animals Park | Private | Google reviews | - | 5.6 km | Route | ||
| Walking Park, Sector 39 | Private | Google reviews | - | 5.9 km | Route | ||
| RBI park | Private | Google reviews | - | 6.1 km | Route | ||
| Garden of Annuals | Private | Google reviews | - | 6.1 km | Route | ||
| Peacock Park | Private | Google reviews | - | 6.2 km | Route | ||
| Play Ground | Private | Google reviews | - | 6.5 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.