Rooftop cafes, bars and restaurants in Jaipur
Alcohol rules and the legal age differ by State, and some States ban its sale. Check the local rules.
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Peacock Rooftop Restaurant | Private | Google reviews | Barodia Scheme , Jaipur | Soups and salads: ₹95-195; Tandoori starters: ₹245-495; Vegetarian mains: ₹185-3 | Daily 7:30AM-11:30PM | +91 94 14 236323 |
| District 9 Lounge | Private | Google reviews | E-20, Prem Plaza, Girdhar Marg, Opposite Reliance Fresh | ₹100-200 for a pint, food ₹150-250 | noon-11PM | +91 141 2553903 |
| Drop Zone Lounge Bar | Private | Google reviews | 14/82 & 83, Niti Nagar, Opposite Capt Amit Bhardwaj Petrol Pump, M | Approx ₹600 for two (without alcohol), VAT extra | 11AM to 11PM | +91 141 2723594, +91 141 3155220 |
| Blackout | Private | Google reviews | 9th floor, Golden Oak Hotel, Landmark Building, Ahinsa Circle, C Schem | Not listed | 11AMto midnight | +91 96801 67016 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| Sweet Dreams Hotel Rooftop Restaurant | Private | Google reviews | - | - | - | 0.2 km | Route | |
| Royal Sheritan Rooftop Bar | Private | Google reviews | - | - | - | 1.9 km | Route | |
| Hawk View Roof Top Restaurant | Private | Google reviews | grill | - | - | 1.9 km | Route | |
| rooftop | Private | Google reviews | - | - | - | 2.4 km | Route | |
| Kalyan Rooftop Restaurant | Private | Google reviews | Hari Kisham Somani Marg | italian pizza | Daily 07:00-23:50 | 9314501591 | 2.4 km | Route |
| Peacock rooftop restaurant | Private | Google reviews | chinese | Daily 07:30-23:30 | - | 2.4 km | Route | |
| Maggie rooftop restaurant , Jaipur | Private | Google reviews | - | - | - | 3.2 km | Route | |
| roof top cafe | Private | Google reviews | - | - | - | 8.5 km | Route | |
| The Stag Rooftop Cafe & Lounge | Private | Google reviews | - | - | - | 8.6 km | Route | |
| Garh rooftop cafe and restaurant | Private | Google reviews | - | Daily 08:30-23:30 | +91 96808 09922 | 8.6 km | Route |
Picked from what the map tags and each place's own name or listing say, so many suitable places will be missing. Call ahead before you go.
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.