Amma Unavagam
Rs 5 a meal
Canteens run by the city corporations with the State Government.
Source: The India Forum, July 2024 (not a government source)
Prices are as the named source reported them, and may have changed.
Rs 5 a meal
Canteens run by the city corporations with the State Government.
Source: The India Forum, July 2024 (not a government source)
Rs 20 and Rs 50
Low-cost meal counters on platforms near the general coaches, at selected stations.
Source: Deccan Herald, 2023 (not a government source); The Tribune, 2024 (not a government source)
No news report on this city's food shops is in our list yet. The listings below come from Wikivoyage and OpenStreetMap.
Counted from OpenStreetMap; many small stalls are not mapped.
| Area | Eateries | Restaurants | Street and fast food | Sweets and bakeries |
|---|---|---|---|---|
| Grand Bazaar | 147 | 63 | 23 | 9 |
| Odiansalai | 91 | 54 | 4 | 3 |
| Bharathipuram | 25 | 17 | 2 | 3 |
| Periyar Nagar | 14 | 8 | 1 | 2 |
| Douceur | 12 | 7 | 0 | 0 |
| Kosapalayam | 11 | 6 | 0 | 3 |
| Siddartha | 11 | 9 | 0 | 0 |
| Quiet | 9 | 6 | 1 | 0 |
| Sacred Groves | 9 | 5 | 0 | 0 |
| New Creation | 9 | 5 | 0 | 1 |
| Sithankudi | 7 | 5 | 0 | 1 |
| Auromodele | 7 | 4 | 1 | 0 |
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed |
|---|---|---|---|---|---|
| Ganesh Bakery | Private | Google reviews | Low price | Windarra Farm / Terrasoul | Not listed |
| Le Morgan | Private | Google reviews | Low price | Town Hall | Not listed |
| Aurelec Cafeteria | Private | Google reviews | Low price | Fraternity | Not listed |
| The Secret Garden Restaurant | Private | Google reviews | Low price | Sacred Groves | Not listed |
| Sustenance Farm & Cafe | Private | Google reviews | Low price | Courage | Not listed |
| The Solar Kitchen | Private | Google reviews | Low price | Sailam | Not listed |
| New Creation Corner | Private | Google reviews | Mid-range | New Creation | Not listed |
| Paradise Pizza | Private | Google reviews | Mid-range | Ami | Not listed |
| Solitude Farm of Auroville | Private | Google reviews | Mid-range | Siddartha | Not listed |
| Kofibar | Private | Google reviews | Mid-range | Douceur | Not listed |
| Happy Food | Private | Google reviews | Mid-range | New Creation | Not listed |
| Marc's Coffees | Private | Google reviews | Mid-range | Light | Not listed |
| Naturellement Garden Cafe | Private | Google reviews | Mid-range | Auroshilpam | Not listed |
| Raw Food Restaurant | Private | Google reviews | Mid-range | Windarra Farm / Terrasoul | Not listed |
| Tanto Trattoria Pizzeria | Private | Google reviews | Mid-range | New Creation | Not listed |
| Repos Guest House | Private | Google reviews | Mid-range | Quiet | Not listed |
| Farm Fresh Cafe | Private | Google reviews | Mid-range | Douceur | Not listed |
| Visitor Centre | Private | Google reviews | Mid-range | Siddartha | Not listed |
Source: Wikivoyage, Auroville, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.