Parks and gardens in Auroville
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Saloi Nagar Park | Govt | Google reviews | - | 6.5 km | Route | ||
| Garden of Progress | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Youth | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Harmony | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Utility | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Wealth | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Perfection | Private | Google reviews | - | 0.1 km | Route | ||
| Park of Unity | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Power | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Existence | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Life | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Consciousness | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Light | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of Bliss | Private | Google reviews | - | 0.1 km | Route | ||
| Garden of the Unexpected | Private | Google reviews | - | 0.2 km | Route | ||
| Park of the Harlequin | Private | Google reviews | - | 0.5 km | Route | ||
| Mother's Flower Garden | Private | Google reviews | - | 0.6 km | Route | ||
| Mothers Flower Garden | Private | Google reviews | - | 0.6 km | Route | ||
| Mahakali Park | Private | Google reviews | - | 0.7 km | Route | ||
| Svaram Sound Garden | Private | Google reviews | - | 1.3 km | Route | ||
| Martuvam's Healing | Private | Google reviews | - | 1.9 km | Route | ||
| Botanical Garden Auroville | Private | Google reviews | - | 2.3 km | Route | ||
| Udumbu | Private | Google reviews | - | 2.3 km | Route | ||
| MAKA Lawn | Private | Google reviews | - | 4.8 km | Route | ||
| Kabir Das Hostel Lawn | Private | Google reviews | - | 4.9 km | Route | ||
| Kali Das Lawn | Private | Google reviews | - | 5 km | Route | ||
| Amma Park & Fitness centre | Private | Google reviews | - | 5.1 km | Route | ||
| Ashok Nagar Park 2 | Private | Google reviews | - | 5.6 km | Route | ||
| UNESCO | Private | Google reviews | - | 5.8 km | Route | ||
| School Of Tamil And Literature | Private | Google reviews | - | 5.8 km | Route | ||
| UGC- Academic Staff College | Private | Google reviews | - | 6 km | Route | ||
| Kurinji Nagar Park | Private | Google reviews | Airport Road, Lawspet | - | 6.1 km | Route | |
| Herbal Garden | Private | Google reviews | - | 6.1 km | Route | ||
| Thinker's Park | Private | Google reviews | Charaka Avenue | - | 6.3 km | Route | |
| Gandhi Park | Private | Google reviews | - | 6.5 km | Route | ||
| Rainbow Nagar Park | Private | Google reviews | - | 7.4 km | Route | ||
| Park Selvaradjalou | Private | Google reviews | - | 8.4 km | Route | ||
| Bharathi Park | Private | Google reviews | Daily 6:00-21:00 | 8.6 km | Route | ||
| Botanical Gardern | Private | Google reviews | Maraimalai Adigal Salai | - | 8.8 km | Route | |
| Joan of Arc Park | Private | Google reviews | - | 9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.