Restaurants in Covelong
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| Bayview by Vivanta | Private | Google reviews | regional | - | - | 0.8 km | Route | |
| ECR Dhaba | Private | Google reviews | indian | - | - | 1.4 km | Route | |
| Taster Of Kerala | Private | Google reviews | - | - | - | 3.3 km | Route | |
| Hotel Sri Krishna Bhavan | Private | Google reviews | - | - | - | 3.3 km | Route | |
| Royal Restaurant | Private | Google reviews | Chicken Biryani | - | - | 3.4 km | Route | |
| Jaza | Private | Google reviews | - | - | - | 3.4 km | Route | |
| Bismi Non-Veg | Private | Google reviews | chinese | - | 8754531068 | 3.4 km | Route | |
| KKR Multi Cuisine Restaurant | Private | Google reviews | - | - | 9094008117 | 3.4 km | Route | |
| Raaman Pure veg | Private | Google reviews | - | - | - | 3.5 km | Route | |
| Geetham Veg Restaurant | Private | Google reviews | Jambo Odai Street, Muttukadu, ECR | indian | Daily 06:30-22:30 | +91 7397 222 111 | 3.8 km | Route |
| The Square | Private | Google reviews | indian | - | - | 5 km | Route | |
| Nandhanas Palace | Private | Google reviews | - | - | - | 5.2 km | Route | |
| Zaffron | Private | Google reviews | - | - | - | 5.2 km | Route | |
| Nivis's kitchen | Private | Google reviews | - | - | - | 5.3 km | Route | |
| De cafe | Private | Google reviews | - | - | - | 5.3 km | Route | |
| Bhangra | Private | Google reviews | - | - | +919677283993 | 6.2 km | Route | |
| Spicy Route | Private | Google reviews | - | - | - | 6.3 km | Route | |
| The Deck Resto Bar | Private | Google reviews | - | - | - | 6.3 km | Route | |
| Arusuvai Cafe | Private | Google reviews | Rajiv Gandhi Street, Navalur, OMR | - | Daily 06:00-23:00 | 9080724768 | 6.5 km | Route |
| Sangeetha Veg Restaurant | Private | Google reviews | Rajiv Gandhi Street, Navalur, OMR | - | - | +91 7397333111 | 7.2 km | Route |
| Gossip Fusion Bristo | Private | Google reviews | East Coast Road | - | - | - | 8.4 km | Route |
| The Farm | Private | Google reviews | - | - | - | 8.7 km | Route | |
| Tosai Restaurant | Private | Google reviews | indian | - | - | 9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.