Weather and best time to visit Erode
Comfortable monthsJan, Dec
Rainy monthsOct, Nov
Very hot monthsMay
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 32.7 | 20.4 | 1.6 |
| Feb | 34.5 | 20.5 | 5.4 |
| Mar | 36.8 | 22.2 | 12.5 |
| Apr | 37.8 | 22.9 | 46.4 |
| May | 38.1 | 23.3 | 84.6 |
| Jun | 37.1 | 23.1 | 15.1 |
| Jul | 36.1 | 22.8 | 19.7 |
| Aug | 35.6 | 22.8 | 71.3 |
| Sep | 35.3 | 22.8 | 66.5 |
| Oct | 33.2 | 22.1 | 146 |
| Nov | 31.5 | 21.5 | 118.6 |
| Dec | 31.4 | 20.7 | 18.7 |
Source: India Meteorological Department, through Wikipedia.