Weather and best time to visit Madurai
Comfortable monthsJan, Dec
Rainy monthsOct, Nov
Very hot monthsNot marked
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 31.1 | 21.2 | 4.3 |
| Feb | 33.2 | 22.2 | 4.3 |
| Mar | 35.8 | 23.4 | 12.4 |
| Apr | 36.7 | 24.6 | 47.4 |
| May | 37.5 | 25.6 | 58.1 |
| Jun | 36.1 | 25.2 | 39.1 |
| Jul | 36.2 | 24.9 | 38 |
| Aug | 36.3 | 24.9 | 55.1 |
| Sep | 35.2 | 24.5 | 85.7 |
| Oct | 33 | 23.6 | 142.7 |
| Nov | 31.5 | 22.9 | 135.8 |
| Dec | 30.8 | 21.5 | 49.3 |
Source: Indian Meteorological Department Mean (humidity 1981-2010), through Wikipedia.