Weather and best time to visit Tiruchendur
Comfortable monthsJan, Feb
Rainy monthsOct, Nov
Very hot monthsNot marked
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 30.6 | 23.1 | 7 |
| Feb | 31.8 | 23.4 | 35 |
| Mar | 33.9 | 24.9 | 23 |
| Apr | 34.6 | 26.3 | 64 |
| May | 34.9 | 27.1 | 66 |
| Jun | 33.6 | 26.8 | 12 |
| Jul | 33.4 | 26.4 | 8 |
| Aug | 33.4 | 26.4 | 8 |
| Sep | 33.7 | 25.9 | 20 |
| Oct | 32.6 | 25.3 | 202 |
| Nov | 30.3 | 24.2 | 329 |
| Dec | 30 | 23.3 | 97 |
Source: TerraClimate averages 1991-2020 (Abatzoglou and others, Scientific Data, 2018; public domain), worked out on a 4 km grid, not read at a weather station.