Weather and best time to visit Tiruchirappalli
Comfortable monthsJan, Dec
Rainy monthsSep, Oct, Nov
Very hot monthsMay
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 30.7 | 20.7 | 6.4 |
| Feb | 33.1 | 21.6 | 4 |
| Mar | 36 | 23.5 | 3.6 |
| Apr | 37.8 | 26.2 | 34.1 |
| May | 38.2 | 26.8 | 78.9 |
| Jun | 37.1 | 26.7 | 44.9 |
| Jul | 36.5 | 26.4 | 57.4 |
| Aug | 36 | 25.8 | 87.7 |
| Sep | 35.4 | 25.2 | 118.2 |
| Oct | 33.1 | 24.4 | 154.9 |
| Nov | 30.6 | 23.1 | 191.1 |
| Dec | 29.7 | 21.5 | 79 |
Source: India Meteorological Department, through Wikipedia.