Weather and best time to visit Virudhunagar
Comfortable monthsJan, Dec
Rainy monthsOct, Nov
Very hot monthsMay
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 31.726 | 19.661 | 18.5 |
| Feb | 34.321 | 20.625 | 23.5 |
| Mar | 37.871 | 22.113 | 37.6 |
| Apr | 36.967 | 24.433 | 76.8 |
| May | 38.094 | 24.581 | 60.2 |
| Jun | 37.6 | 24.717 | 18.3 |
| Jul | 36.79 | 25.21 | 31.1 |
| Aug | 36.726 | 24.79 | 51.6 |
| Sep | 36.15 | 24.383 | 80.8 |
| Oct | 35.742 | 23.323 | 191 |
| Nov | 30.95 | 21.29 | 175.5 |
| Dec | 30.097 | 22.6 | 64.7 |
Source: Virudhunagar district website, through Wikipedia.