Bars and pubs in Hyderabad
Alcohol rules and the legal age differ by State, and some States ban its sale. Check the local rules.
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Easy Rider | Private | Google reviews | Not listed | +91 498 4903 2297 | ||
| Hard Rock Cafe | Private | Google reviews | 1 Mall Rd | Not listed | - | |
| Atrium Bar | Private | Google reviews | Taj Deccan, Road No.1 Banjara Hills | Not listed | 11AM-11:30PM | +91 40 2339 2684, +91 40 6666 3939 |
| Fashion (FTV) | Private | Google reviews | Banjara Hills | Not listed | - | |
| Liquids Again | Private | Google reviews | 5th Floor, ABN Amro Bank Complex, Bhaskara Plaza, Road Number 1, Banja | ₹ 900 | 11AM-11PM | +91 40 6625 9907, +91 406625-9908 |
| Seventh Heaven | Private | Google reviews | 6-3-883/5, Seventh Floor, Venkat Plaza, Punjagutta | Not listed | 11AM-11:30PM | +91 40 6666 8833, +91 40 6666-8822 |
| Touch | Private | Google reviews | 1st Floor, Trendset Towers, Road Number 2, Banjara Hills | ₹500 | 11:30AM-11:30PM | +91 40 2354 2433, +91 40 2354 2422, +91 40 6651 6666 |
| Hydrate | Private | Google reviews | # 6-1-79 & 80, Hampshire Plaza, Lakdi-Ka-Pul | Not listed | +91 40 2333 5555 | |
| Passport | Private | Google reviews | Ramada Hotel Manohar, (Old) Airport Exit Road Begumpet | Not listed | +91 40 2790 3333, +91 40 5531-3333 | |
| Sparks | Private | Google reviews | My home Tycoon, Building 6-3-1192/2/1-16 Begumpet | Not listed | 11:00-23:30 | +91 40 6662 9977 |
| 10 Downing Street | Private | Google reviews | #10, Ground Floor, My Home Tycoon Begumpet | ₹ 300-1,000 | 11:00-23:00 | +91 40 6662-9323, +91 40 6662 0015 |
| Torque (The pub) | Private | Google reviews | Hotel Green Park, Greenlands Begumpet | Not listed | 18:00-02:30 | +91 40 2375 7575 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|
| Sri Matha Wines | Trust or NGO | Google reviews | - | - | 12.9 km | Route | |
| SV Wines | Private | Google reviews | - | - | 1.3 km | Route | |
| Sri Rghavendra Restuarant and Bar | Private | Google reviews | - | - | 3.5 km | Route | |
| Priya Bar & Restaurant | Private | Google reviews | Nampally Station Road | - | - | 3.6 km | Route |
| Sri Venkateshwara Resturant & Bar | Private | Google reviews | - | - | 3.7 km | Route | |
| Madhushala Bar | Private | Google reviews | - | - | 4.1 km | Route | |
| Janatha sports | Private | Google reviews | - | - | 4.7 km | Route | |
| Dimple Wines | Private | Google reviews | - | - | 4.8 km | Route | |
| Eagal Bar & Resturant | Private | Google reviews | - | - | 4.9 km | Route | |
| Eagle Bar | Private | Google reviews | - | - | 4.9 km | Route | |
| Madushala | Private | Google reviews | - | - | 5.3 km | Route | |
| Nikitha bar and restaurant | Private | Google reviews | - | - | 5.4 km | Route | |
| Majestic Internationl | Private | Google reviews | - | - | 5.4 km | Route | |
| Crystal | Private | Google reviews | - | - | 5.5 km | Route | |
| Anapurna | Private | Google reviews | - | - | 5.6 km | Route | |
| Trishul | Private | Google reviews | - | - | 5.6 km | Route | |
| kallu dukan | Private | Google reviews | - | - | 5.6 km | Route | |
| Kings | Private | Google reviews | - | - | 5.8 km | Route | |
| Balaji Bar and Restaurant | Private | Google reviews | - | - | 6 km | Route | |
| Dreams Corner | Private | Google reviews | - | - | 6 km | Route | |
| Firangi Paani | Private | Google reviews | - | - | 6.2 km | Route | |
| Rythym Bar & Restaruant | Private | Google reviews | - | - | 6.4 km | Route | |
| Lock N Escape Mystery Rooms | Private | Google reviews | Road number 1 | - | - | 6.6 km | Route |
| Ruby Restaurant and Bar | Private | Google reviews | - | - | 6.7 km | Route | |
| Sai Surya | Private | Google reviews | - | - | 6.8 km | Route | |
| Bar one | Private | Google reviews | New Nagole Main Road | - | - | 6.9 km | Route |
| narendra bar | Private | Google reviews | New Nagole Main Road | - | - | 7.1 km | Route |
| Budget Bar | Private | Google reviews | Panjagutta Main Road | - | - | 7.2 km | Route |
| Over the flow | Private | Google reviews | Daily 10:00-22:00 | - | 7.3 km | Route | |
| chemistry family bar | Private | Google reviews | - | - | 7.5 km | Route | |
| shruthi restraunt and bar | Private | Google reviews | - | - | 7.5 km | Route | |
| bar and restaurent | Private | Google reviews | almasguda | 10:00-23:00 | - | 8.3 km | Route |
| Tap Quench Bar | Private | Google reviews | - | - | 8.4 km | Route | |
| 10 Downing Street | Private | Google reviews | - | - | 8.5 km | Route | |
| Club 8 | Private | Google reviews | - | - | 8.5 km | Route | |
| MOB Belgian Beer House | Private | Google reviews | - | - | 8.6 km | Route | |
| CONNECT - Nightclub in Hyderabad | Private | Google reviews | Road Number 92, MLA colony | Daily 12:00-23:30 | 9000292989 | 8.7 km | Route |
| Rio | Private | Google reviews | - | - | 8.7 km | Route | |
| White House Bar & Restaurant | Private | Google reviews | - | - | 8.7 km | Route | |
| Openhouse Bar | Private | Google reviews | - | - | 8.8 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.