Agartala city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Ujjayanta Palace | Palace or haveli | 1.1 km | 2 min | Route |
| 2 | Unakoti | Place to see | 142.1 km | 106 min | Route |
| 3 | Neermahal | Palace or haveli | 50.2 km | 42 min | Route |
| 4 | Tripura Sundari Temple | Temple | 55.9 km | 42 min | Route |
| 5 | Khumulwng Eco Park | Garden or park | Not found | - | Route |
| 6 | Heritage Park | Garden or park | Not found | - | Route |
| 7 | Neer Mahal | Palace or haveli | Not found | - | Route |
| 8 | Sepahijala Wildlife Sanctuary | Wildlife | Not found | - | Route |
| 9 | Temple of Fourteen Gods | Temple | 7 km | 6 min | Route |
| 10 | Pilak | Place to see | 11.7 km | 15 min | Route |
| 11 | Maharaja Bir Bikram College | Place to see | 2.1 km | 3 min | Route |
| 12 | Akhaura Checkpost | Place to see | 3.9 km | 5 min | Route |
| 13 | Gedu Miar Maszid | Mosque or dargah | 0.3 km | 1 min | Route |
| 14 | Jagannath Temple | Temple | 1.3 km | 2 min | Route |
| 15 | Lakshmi Narayan Temple | Temple | 2197.8 km | 1588 min | Route |
| 16 | Mariyam Nagar Catholic Church | Church | 5 km | 6 min | Route |
| 17 | Tripura Government Museum | Museum or memorial | 1 km | 1 min | Route |
| 18 | Venuban Vihar | Temple | 2.5 km | 4 min | Route |
| 19 | 1971 War Memorial | Museum or memorial | 1.1 km | 1 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Ujjayanta Palace | Unakoti | Neermahal | Tripura Sundari Te |
|---|---|---|---|---|
| Ujjayanta Palace | - | 141.2 | 50.9 | 56.6 |
| Unakoti | 141.2 | - | 191.6 | 184.4 |
| Neermahal | 49.9 | 190.8 | - | 26.9 |
| Tripura Sundari Temple | 55.6 | 184.4 | 26.9 | - |