Cinemas, theatres and fun in Noida
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Hours | From centre | Map |
|---|---|---|---|---|---|---|
| PVR Superplex | Private | Google reviews | - | 0.3 km | Route | |
| Funcity | Private | Google reviews | - | 0.3 km | Route | |
| PVR Mall of India | Private | Google reviews | - | 0.4 km | Route | |
| Kidzania | Private | Google reviews | - | 0.7 km | Route | |
| BIG Cinemas TGIP | Private | Google reviews | - | 0.7 km | Route | |
| Worlds of Wonder | Private | Google reviews | - | 0.8 km | Route | |
| Worlds of Wonder Water Park | Private | Google reviews | - | 0.9 km | Route | |
| big stage | Private | Google reviews | - | 1.8 km | Route | |
| Kalindi Kunj Park | Private | Google reviews | - | 2.9 km | Route | |
| PVR Logix | Private | Google reviews | - | 3.3 km | Route | |
| Karthiyayani Auditorium | Private | Google reviews | - | 4.3 km | Route | |
| Miraj Chand Cinemas | Private | Google reviews | - | 4.8 km | Route | |
| Amphitheatre | Private | Google reviews | - | 5.2 km | Route | |
| IIIT Delhi Open Amphitheatre | Private | Google reviews | - | 5.5 km | Route | |
| Arya Auditorium | Private | Google reviews | - | 6.5 km | Route | |
| Waste to Wonders Dinosaur Park | Private | Google reviews | Tue-Sun 11:00-23:00 | 6.7 km | Route | |
| INOX Insignia Epicuria Cinema | Private | Google reviews | - | 7 km | Route | |
| INOX Nehru Place Cinema | Private | Google reviews | - | 7.1 km | Route | |
| Satyam Cineplex | Private | Google reviews | - | 7.1 km | Route | |
| AEZ Carnival Amphitheatre | Private | Google reviews | - | 7.2 km | Route | |
| Inox | Private | Google reviews | - | 7.7 km | Route | |
| Trialogue Studio | Private | Google reviews | Greater Kailash 1 | - | 7.8 km | Route |
| Garden Amphiteater | Private | Google reviews | - | 7.8 km | Route | |
| PVR EDM | Private | Google reviews | - | 7.9 km | Route | |
| Bipin Chandra Pal Memorial Auditorium | Private | Google reviews | - | 8.2 km | Route | |
| Cinepolis Multiplex | Private | Google reviews | - | 8.2 km | Route | |
| Wow Zone | Private | Google reviews | - | 8.2 km | Route | |
| SRS Shopprix | Private | Google reviews | - | 8.3 km | Route | |
| Wave Cinemas Kaushambi | Private | Google reviews | The Wave Mall, Ghaziabad, Uttar Pradesh 201010 | - | 8.3 km | Route |
| Theatre Kunzum 2 | Private | Google reviews | - | 8.4 km | Route | |
| Theatre Kunzum 1 | Private | Google reviews | - | 8.4 km | Route | |
| DT Cinema | Private | Google reviews | - | 8.4 km | Route | |
| Open Air Theater | Private | Google reviews | - | 8.4 km | Route | |
| Lan Shack Gaming Cafe | Private | Google reviews | - | 8.4 km | Route | |
| PVR Mahagun | Private | Google reviews | - | 8.4 km | Route | |
| BIG Ansals | Private | Google reviews | - | 8.4 km | Route | |
| East End Mall | Private | Google reviews | - | 8.4 km | Route | |
| amphitheater | Private | Google reviews | - | 8.5 km | Route | |
| Euro cinemas | Private | Google reviews | - | 8.5 km | Route | |
| BIG Pacific | Private | Google reviews | - | 8.5 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.