Restaurants in Noida
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| The Yellow Chilli | Private | Google reviews | 1 A/31 H Block. Commercial Market, Sector 63 | Not listed | Lunch noon-3:30PM dinner 7:00PM-11:30PM daily | +91 22 26735014 |
| Punjabi by Nature | Private | Google reviews | Not listed | +91-120-4250111 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Social | Private | Google reviews | - | - | - | - | 0.3 km | Route | |
| Dhaba At Atta | Private | Google reviews | indian | - | - | - | 0.4 km | Route | |
| Desi Vibes | Private | Google reviews | indian | - | - | - | 0.4 km | Route | |
| Baby Dragon | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Bamboo Shoots | Private | Google reviews | asian | - | - | - | 0.4 km | Route | |
| Aggarwal | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Bikkgane Biryani | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Bheemeshwara | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Gold | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Gola Sizzlers | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| The Noida Canteen | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Global Bites | Private | Google reviews | - | - | - | - | 0.5 km | Route | |
| Gupta Ji Food Corner | Private | Google reviews | - | - | 880074955 | - | 0.5 km | Route | |
| Alakauser | Private | Google reviews | - | - | - | - | 0.5 km | Route | |
| The Champaran's Kitchen | Private | Google reviews | - | - | - | - | 0.5 km | Route | |
| Bikanere | Private | Google reviews | - | - | - | - | 0.5 km | Route | |
| Metro Dhaba | Private | Google reviews | Sector 18 | indian | 10:00-12:00 | +91 120 65 42433, +91 12 | - | 0.6 km | Route |
| Aggarwal Bikaneri Sweets | Private | Google reviews | Sector-18 | indian | Daily 08:30-23:00 | 08287872020 | - | 0.6 km | Route |
| Masia | Private | Google reviews | - | - | - | - | 0.7 km | Route | |
| Noor | Private | Google reviews | - | - | - | - | 0.8 km | Route | |
| Begam | Private | Google reviews | - | - | - | - | 0.8 km | Route | |
| Barish | Private | Google reviews | - | - | - | - | 0.8 km | Route | |
| Balle Balle | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| Dilli 6 | Private | Google reviews | Naya Bans, Sector 15 | North Indian | 11:00-23:00 | +919873337333 | - | 1.5 km | Route |
| CLUB 26 | Private | Google reviews | - | - | - | - | 1.8 km | Route | |
| Chai Chaska Bar | Private | Google reviews | - | - | 7078376297 | - | 2.5 km | Route | |
| Zooby's Kitchen,Al-Bake | Private | Google reviews | indian | - | - | - | 3.1 km | Route | |
| Haseen Biryani corner | Private | Google reviews | - | - | - | - | 3.1 km | Route | |
| Berco's Garden | Private | Google reviews | chinese | - | - | - | 3.3 km | Route | |
| Wakhra Swad | Private | Google reviews | indian | - | - | - | 3.4 km | Route | |
| Flavours Of South | Private | Google reviews | regional | 09:30-21:30 | +91 98687 12907 | Outdoor seating | 3.4 km | Route | |
| Santushti Vegetarian Restaurant | Private | Google reviews | indian | Daily 11:00-23:00 | +91-9810648835 | - | 3.5 km | Route | |
| Tiffyn | Private | Google reviews | regional | - | - | - | 3.5 km | Route | |
| Food Plaza | Private | Google reviews | regional | - | - | - | 3.5 km | Route | |
| Domino's | Private | Google reviews | pizza | - | - | - | 3.5 km | Route | |
| Gang-Talk | Private | Google reviews | italian | - | - | - | 3.5 km | Route | |
| restraunt | Private | Google reviews | - | - | - | - | 3.8 km | Route | |
| Dastarkhan Canteen | Private | Google reviews | - | - | - | - | 3.9 km | Route | |
| Peach | Private | Google reviews | - | - | - | - | 4.1 km | Route | |
| Engineering Canteen | Private | Google reviews | - | - | - | - | 4.2 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.