Kolkata city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Victoria Memorial | Museum or memorial | 5.1 km | 10 min | Route |
| 2 | Howrah Bridge | Place to see | 3.8 km | 7 min | Route |
| 3 | Dakshineswar Kali Temple | Temple | 12.8 km | 18 min | Route |
| 4 | Kalighat Temple | Temple | 7.3 km | 14 min | Route |
| 5 | Indian Museum | Museum or memorial | 3.3 km | 6 min | Route |
| 6 | Belur Math | Temple | 11 km | 21 min | Route |
| 7 | Marble Palace | Palace or haveli | 2.7 km | 6 min | Route |
| 8 | St. Paul's Cathedral | Church | 5 km | 9 min | Route |
| 9 | Indian Coffee House | Place to see | Not found | - | Route |
| 10 | Rabindra Sadan | Place to see | Not found | - | Route |
| 11 | Shaheed Minar | Monument | Not found | - | Route |
| 12 | St. Andrew's Church | Church | Not found | - | Route |
| 13 | Mahajati Sadan | Place to see | Not found | - | Route |
| 14 | Armenian Church | Church | Not found | - | Route |
| 15 | Eastern Zonal Cultural Centre | Place to see | 6.2 km | 9 min | Route |
| 16 | Lok Bhavan | Palace or haveli | 3.6 km | 7 min | Route |
| 17 | Lal Mandir | Temple | 4.6 km | 7 min | Route |
| 18 | Tala Tank | Monument | 7.3 km | 10 min | Route |
| 19 | Baranagar Math | Temple | 8.7 km | 13 min | Route |
| 20 | Kripamayee Kali Temple | Temple | 9.5 km | 15 min | Route |
| 21 | National Library of India | Museum or memorial | 7.1 km | 12 min | Route |
| 22 | Tollywood | Place to see | 8.7 km | 16 min | Route |
| 23 | Dhapa | Place to see | 6.3 km | 12 min | Route |
| 24 | Forum Atmosphere | Monument | 5.4 km | 9 min | Route |
| 25 | Kolkata Leather Complex | Place to see | 18.8 km | 29 min | Route |
| 26 | New Town Gate | Monument | 12.8 km | 14 min | Route |
| 27 | Chinese Kali Mandir | Temple | 3.9 km | 6 min | Route |
| 28 | Choong Ye Thong Burial Ground | Place to see | 1.7 km | 3 min | Route |
| 29 | Nazrul Tirtha | Place to see | 10.3 km | 12 min | Route |
| 30 | Rabindra Tirtha | Place to see | 12.8 km | 15 min | Route |
| 31 | Science City | Place to see | 5.8 km | 9 min | Route |
| 32 | Boat Museum | Museum or memorial | 4.4 km | 7 min | Route |
| 33 | Fanattic Sports Museum | Museum or memorial | 15.3 km | 17 min | Route |
| 34 | Kolkata Museum of Modern Art | Museum or memorial | 16.6 km | 18 min | Route |
| 35 | Mother's Wax Museum | Museum or memorial | 15.1 km | 17 min | Route |
| 36 | National Council of Science Museums | Place to see | 8.4 km | 11 min | Route |
| 37 | Natya Shodh Sansthan Archives & Theatre Museum | Museum or memorial | 8 km | 10 min | Route |
| 38 | Aircraft Museum | Museum or memorial | 13.6 km | 16 min | Route |
| 39 | Milan Mela Prangan | Place to see | 4.5 km | 8 min | Route |
| 40 | Aquatica | Garden or park | 13.4 km | 17 min | Route |
| 41 | Nalban Boating Complex | Place to see | 8.2 km | 10 min | Route |
| 42 | Vivekananda Yuba Bharati Krirangan | Lake | 5.4 km | 8 min | Route |
| 43 | Kolkata Heritage River Cruise | Place to see | 3.3 km | 7 min | Route |
| 44 | Elliot Park | Garden or park | 4.7 km | 8 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Victoria Memorial | Howrah Bridge | Dakshineswar Kali | Kalighat Temple | Indian Museum | Belur Math | Marble Palace | St. Paul's Cathedr |
|---|---|---|---|---|---|---|---|---|
| Victoria Memorial | - | 6.3 | 16.6 | 3.6 | 4.6 | 17.1 | 6.6 | 1.4 |
| Howrah Bridge | 5.3 | - | 11.8 | 8.9 | 4.1 | 7.1 | 1.7 | 5.8 |
| Dakshineswar Kali Temple | 15.2 | 12 | - | 18.7 | 13.4 | 5.4 | 10.4 | 15.1 |
| Kalighat Temple | 5.6 | 8.5 | 18.8 | - | 6.7 | 19.4 | 8.8 | 3.1 |
| Indian Museum | 2.6 | 4.1 | 13.8 | 6.2 | - | 11.2 | 3.8 | 1.7 |
| Belur Math | 11.8 | 6.4 | 4.9 | 15.3 | 10.5 | - | 8.1 | 12.2 |
| Marble Palace | 5.1 | 1.9 | 10.4 | 8.7 | 3.3 | 9 | - | 5 |
| St. Paul's Cathedral | 1.2 | 5.2 | 15 | 4 | 2.5 | 12.4 | 4.9 | - |