Maa Canteen
Rs 5 a meal
State Government canteens, started in February 2021.
Prices are as the named source reported them, and may have changed.
Rs 5 a meal
State Government canteens, started in February 2021.
Rs 20 and Rs 50
Low-cost meal counters on platforms near the general coaches, at selected stations.
Source: Deccan Herald, 2023 (not a government source); The Tribune, 2024 (not a government source)
No news report on this city's food shops is in our list yet. The listings below come from Wikivoyage and OpenStreetMap.
Counted from OpenStreetMap; many small stalls are not mapped.
| Area | Eateries | Restaurants | Street and fast food | Sweets and bakeries |
|---|---|---|---|---|
| Behala | 12 | 3 | 1 | 1 |
| Watganj | 8 | 2 | 0 | 0 |
| Alipore | 4 | 0 | 3 | 1 |
| Kala Bagan | 2 | 2 | 0 | 0 |
| Joka | 1 | 0 | 0 | 0 |
| Sarmaster Chak | 1 | 0 | 0 | 0 |
| Thakurpukur | 1 | 1 | 0 | 0 |
Starting prices as listed on Wikivoyage, worked out by JanWatchdog. Today's prices are often higher.
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed |
|---|---|---|---|---|---|
| Fiya the Zayka | Private | Google reviews | Low price | 44/1 Adi Ganga, Bansdroni Post Office Road, Bansdroni 700070 | ₹25/₹100 |
| Arsalan Restaurant & Caterer | Private | Google reviews | Mid-range | Kala Bagan | ₹200-600 |
| Beans and Cream Cafe | Private | Google reviews | Mid-range | Behala | ₹200-400 |
| Double Daker's Lane Café | Private | Google reviews | Mid-range | Behala | ₹200-400 |
| Foodpath | Private | Google reviews | EM Bypass, Patuli | Not listed | |
| Bhooter Raja Dilo Bor | Private | Google reviews | Behala | Not listed | |
| Koshe Kosha | Private | Google reviews | Behala | Not listed | |
| Drop In | Private | Google reviews | Kidderpore | Not listed | |
| India Restaurant | Private | Google reviews | Watganj | Not listed | |
| Sheesh Mahal | Private | Google reviews | Watganj | Not listed | |
| Chakhna Shakna Punjabi Dhaba | Private | Google reviews | 259-B, Lake-Gardens | Not listed | |
| Domino's Pizza | Private | Google reviews | 1/432 Gariahat Road South, Jodhpur Park | Not listed | |
| Don Giovanni's | Private | Google reviews | 1/114 Jodhpur Park | Not listed | |
| The Flamingo | Private | Google reviews | 1/1/D/1, Jodhpur Park | Not listed | |
| Tandoor Park | Private | Google reviews | 28/4 Gariahat Road South | Not listed | |
| Suresh Mistanna Bhander | Private | Google reviews | Shop 7, Sarat Ghosh Garden Road, Dhakuria | Not listed | |
| Hungry Tide | Private | Google reviews | UBI Dhakuria Branch Building, 32/12A, Gariahat Road (South), Dhakuria | Not listed | |
| Lokaahar | Private | Google reviews | 533, Jodhpur Park | Not listed | |
| Flame & Grill | Private | Google reviews | Shop No. 310, 3rd Floor | Not listed | |
| KFC | Private | Google reviews | Not listed | ||
| Mainland China Restaurant | Private | Google reviews | Shop No. 313, 3rd Floor | Not listed | |
| Pizza Hut | Private | Google reviews | 3rd Floor | Not listed | |
| Subway | Private | Google reviews | Shop no. 306, 3rd Floor | Not listed | |
| Zara The Tapas Bar and Restaurant | Private | Google reviews | Shop No. 309, 3rd Floor | Not listed | |
| Darbar Restaurant | Private | Google reviews | 371/1 (48) Diamond Harbour Rd | Not listed |
Source: Wikivoyage, Maheshtala, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.