Murshidabad city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Hazarduari Palace | Palace or haveli | 0.9 km | 2 min | Route |
| 2 | Katra Masjid | Mosque or dargah | 2.8 km | 5 min | Route |
| 3 | Nizamat Imambara | Mosque or dargah | 1 km | 2 min | Route |
| 4 | Motijhil | Lake | 3.3 km | 8 min | Route |
| 5 | Madina Masjid | Mosque or dargah | 0.9 km | 3 min | Route |
| 6 | Khushbagh | Garden or park | 24.7 km | 33 min | Route |
| 7 | Clock Tower | Monument | 1.1 km | 3 min | Route |
| 8 | Bachchawali Tope | Place to see | 0.9 km | 3 min | Route |
| 9 | Dakshin Darja | Monument | 0.1 km | 0 min | Route |
| 10 | Safed Masjid | Mosque or dargah | 0.3 km | 1 min | Route |
| 11 | Tripolia Gate | Monument | 0.8 km | 2 min | Route |
| 12 | Wasif Ali Manzil | Palace or haveli | 0.3 km | 1 min | Route |
| 13 | Zurud Masjid | Mosque or dargah | 0.8 km | 2 min | Route |
| 14 | Fauti Masjid | Mosque or dargah | 1.8 km | 4 min | Route |
| 15 | Jahan Kosha Cannon | Mosque or dargah | 2.8 km | 5 min | Route |
| 16 | Jama Masjid | Mosque or dargah | 2.7 km | 5 min | Route |
| 17 | Kiriteswari Temple | Temple | 31.4 km | 44 min | Route |
| 18 | Roshnaiganj | Mosque or dargah | 27.2 km | 39 min | Route |
| 19 | Chawk Masjid | Mosque or dargah | 0.8 km | 2 min | Route |
| 20 | Nara Bano Masjid | Mosque or dargah | 0.9 km | 2 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Hazarduari Palace | Katra Masjid | Nizamat Imambara | Motijhil |
|---|---|---|---|---|
| Hazarduari Palace | - | 3 | 0.2 | 4.7 |
| Katra Masjid | 3 | - | 3.3 | 5.1 |
| Nizamat Imambara | 0.2 | 3.3 | - | 4.3 |
| Motijhil | 4.7 | 5.1 | 4.3 | - |