Cafes in Siliguri
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Bake Walk | Private | Google reviews | GF. Planet Mall, Sevoke Road. | Not listed | 11AM-9PM | - |
| Barista | Private | Google reviews | Vega Circle Mall and City Centre | Not listed | 10AM-10PM daily | - |
| Berlin Kaffeehaus | Private | Google reviews | City Centre Mall | Not listed | +91 98000 45601 | |
| Brewberry Cafe | Private | Google reviews | Nazrul Sarani, Ashram Para, Hakim Para | Not listed | - | |
| Café Coffee Day | Private | Google reviews | Cosmos Mall, Sevoke Road | Not listed | +91 353 320 1907 | |
| Cafe Karmaa Diaries | Private | Google reviews | Sidhi Arcade Building, Sevoke Road, Dasrath Pally, Bhanu Nagar | Not listed | Mon 12:30PM-midnight, Tue-Sun noon-midnight | +91 98002 62678 |
| Cafe The Twins | Private | Google reviews | Methibari, Salbari | Not listed | Daily 10:30AM-8PM | +91 97332 37209 |
| Dakini Cafe | Private | Google reviews | BSF Road, Salugara | Not listed | Mon-Sat 11:30AM-9:30PM, Sun 11:30AM-8:30PM | +91 98325 04696 |
| Ovenly | Private | Google reviews | Swamiji More, Nazrul Sarani, Ashrampara | Not listed | Noon to midnight | +91 70014 45897 |
| Starbucks | Private | Google reviews | Vega Circle Mall, City Centre Mall. | Not listed | - | |
| The April | Private | Google reviews | Debi Chaudhurani Road, Salugara | Not listed | Daily 11AM-9PM | +91 86538 86811 |
| The Coffee Shop | Private | Google reviews | 3F Vega Circle Mall, Salugara. | Not listed | Daily 10AM-10PM | +91 89727 72026 |
| Open House Cafe | Private | Google reviews | 3rd Floor, Infinity Square, Sevoke Road | Not listed | noon-11PM | +91 96096 01818 |
| Worth The Hype | Private | Google reviews | B29, Planet Mall, Sevoke Road | Not listed | Daily noon–11:15PM | +91 74070 45000 |
| Hi Spirits Cafe and Pub | Private | Google reviews | Matigara | Not listed | Daily noon–11PM | +91 98320 59826 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Chaiwala | Private | Google reviews | tea | - | - | - | 0.2 km | Route | |
| Pizza Point | Private | Google reviews | - | - | - | - | 0.2 km | Route | |
| The Nest Coffee Lounge | Private | Google reviews | - | - | - | Outdoor seating | 0.2 km | Route | |
| Munching Affairs | Private | Google reviews | - | - | - | - | 0.3 km | Route | |
| Sip O Tea | Private | Google reviews | - | - | - | - | 0.3 km | Route | |
| Aroma Chai Bar | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Khabo Na Amra Cha?? | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Hunger's Stop Cafe & Bakery | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Tripti Tea | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Dooars Taste | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| TeaMax Cafe | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| Khurak | Private | Google reviews | - | - | - | - | 0.5 km | Route | |
| Jackie Dar Cabin | Private | Google reviews | tea | - | - | - | 0.5 km | Route | |
| Terracotta Cafe | Private | Google reviews | indian | - | - | Outdoor seating | 0.5 km | Route | |
| The Bihari Bhaiya Tea Cafe | Private | Google reviews | - | - | - | - | 0.7 km | Route | |
| Tea and Talk Cafe | Private | Google reviews | - | - | - | - | 0.9 km | Route | |
| Cafe Bongtastic | Private | Google reviews | Sayed Mustafa Ali Road, Hakimpara | - | - | +919144116619 | - | 0.9 km | Route |
| Tea N Tiffin Cafe | Private | Google reviews | - | - | - | - | 1.1 km | Route | |
| The Front Yard Bliss Cafe | Private | Google reviews | coffee shop | - | - | Outdoor seating | 1.1 km | Route | |
| Chumuk E Chomok | Private | Google reviews | - | - | - | - | 1.2 km | Route | |
| Baithak Khana Cafe | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| Sip n Spice | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| Cha-Er-Kotha | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| The Mom's Cafe | Private | Google reviews | - | - | - | - | 1.3 km | Route | |
| COFFEE HOUSE | Private | Google reviews | coffee shop | - | - | - | 1.3 km | Route | |
| Moushumi Tea Stall | Private | Google reviews | tea | - | - | Outdoor seating | 1.3 km | Route | |
| Jhunu Tea Corner | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| Addaye Tumi | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| Sampa's Cafe | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| Ankita's Cafe | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| Bombay Cutting Chai | Private | Google reviews | coffee | - | - | Outdoor seating | 1.6 km | Route | |
| Rajasthani Zaika | Private | Google reviews | Bhagat Singh Sarani | tea | Daily 08:00-20:00 | - | - | 1.6 km | Route |
| Tea Junction | Private | Google reviews | - | - | - | - | 2.2 km | Route | |
| MochaToons | Private | Google reviews | - | - | - | - | 2.3 km | Route | |
| Bhoj Adaa Cafe and Restaurant | Private | Google reviews | - | - | - | - | 2.4 km | Route | |
| Marwana | Private | Google reviews | - | - | - | - | 2.4 km | Route | |
| Chai Box | Private | Google reviews | - | - | - | - | 2.6 km | Route | |
| Butter Toast | Private | Google reviews | - | - | - | - | 3.4 km | Route | |
| Cafe Coffee Day | Private | Google reviews | coffee shop | - | - | - | 3.8 km | Route | |
| Starbucks | Private | Google reviews | - | Daily 09:00-22:00 | - | - | 3.9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.