Parks and gardens in Uttarpara
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| kamarhati origin second park | Govt | Google reviews | 24/7 | 2.1 km | Route | ||
| Water Tank playground | Govt | Google reviews | 24/7 | 4.1 km | Route | ||
| New Colony Playground | Govt | Google reviews | 24/7 | 4.3 km | Route | ||
| SishuUdayan Park | Govt | Google reviews | 24/7 | 4.3 km | Route | ||
| SODEPUR HOUSING ESTATE PARK | Govt | Google reviews | sodepur government housing state | - | 4.5 km | Route | |
| Sodepur Housing Children Park | Govt | Google reviews | government colony childrens park | 24/7 | 4.5 km | Route | |
| Sodepur Deshbondu Park | Govt | Google reviews | 24/7 | 4.7 km | Route | ||
| Mother Dairy Garden. | Govt | Google reviews | - | 4.8 km | Route | ||
| Nabinpally SK Jalaluddin childrens park | Govt | Google reviews | Near subhasnagar2 Westbengal | 24/7 | 5.9 km | Route | |
| Surenbag Park | Govt | Google reviews | - | 7.4 km | Route | ||
| Subodh Chandra Roy Park (Chatal Math) | Trust or NGO | Google reviews | - | 1.1 km | Route | ||
| Milani math | Trust or NGO | Google reviews | a | - | 1.1 km | Route | |
| Nimtala math | Trust or NGO | Google reviews | - | 1.2 km | Route | ||
| Baro pukur math | Trust or NGO | Google reviews | - | 3.2 km | Route | ||
| Taltala math | Trust or NGO | Google reviews | - | 3.7 km | Route | ||
| Dombagan math | Trust or NGO | Google reviews | - | 3.7 km | Route | ||
| Antaral math | Trust or NGO | Google reviews | - | 4.5 km | Route | ||
| Beltolar Math / Mukti Sangha Playground | Trust or NGO | Google reviews | - | 5.2 km | Route | ||
| Mission Play Ground | Trust or NGO | Google reviews | - | 7.1 km | Route | ||
| Dighir Math | Trust or NGO | Google reviews | - | 7.2 km | Route | ||
| Bhadrakali Sishu Udyan | Private | Google reviews | Shantinagar Road | sunrise-sunset | 0.8 km | Route | |
| Milani play ground | Private | Google reviews | - | 1.1 km | Route | ||
| play ground | Private | Google reviews | - | 1.4 km | Route | ||
| Meghnad Sporting Club Ground | Private | Google reviews | - | 1.5 km | Route | ||
| Panchavati Park | Private | Google reviews | - | 1.7 km | Route | ||
| Ariadaha Sporting Club | Private | Google reviews | - | 1.8 km | Route | ||
| lokenath sangha play ground | Private | Google reviews | Nil madhab Bhattacharjee lane | - | 2 km | Route | |
| radha gobindo mandir park | Private | Google reviews | thakur das chatterjee road | - | 2 km | Route | |
| Maa Aghoremoni Park | Private | Google reviews | thakur das chatterjee road | - | 2 km | Route | |
| Kamarhati Municipality children's park | Private | Google reviews | thakur das chatterjee road | - | 2 km | Route | |
| kamarhati origin park | Private | Google reviews | 24/7 | 2.1 km | Route | ||
| CHAI MAIDAN | Private | Google reviews | - | 2.1 km | Route | ||
| maa agrhoremoni childern park | Private | Google reviews | thakur das chatterjee road | - | 2.1 km | Route | |
| Vavekananda Shamity Play Ground | Private | Google reviews | Mala Para Ghat Road | - | 2.2 km | Route | |
| Vivekananda Shamity Play Ground | Private | Google reviews | Mala Para Ghat Road | - | 2.2 km | Route | |
| vivakanada club | Private | Google reviews | - | 2.3 km | Route | ||
| vivikanada club | Private | Google reviews | - | 2.3 km | Route | ||
| Vivekananda Samity club | Private | Google reviews | - | 2.3 km | Route | ||
| Sagardutta quater park | Private | Google reviews | - | 2.4 km | Route | ||
| Phool Bagan Play Ground | Private | Google reviews | nil ratan adhikari road | - | 2.4 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.