Trains to Agonda
Reserved tickets are sold on IRCTC.
Book on IRCTCSee where a train is right now, and trains between stations.
Live train status (NTES)Stations
Direct trains from big cities
Counts from the open timetable described below.
| From | Direct trains listed | |
|---|---|---|
| Delhi | 12 | See trains |
| Mumbai | 10 | See trains |
Direct trains to nearby cities
Trains stopping here (40)
From DataMeet's open railway timetable, compiled around 2016-17. Many trains still run under these numbers, but some have since been renamed, re-timed or withdrawn, and newer trains are missing. Tap a number to check it on eRail (not a government source), and confirm on NTES or IRCTC before you plan.
| No. | Train | Route | Classes |
|---|---|---|---|
| 12201 | MUMBAI LTT - KOCHUVELI Garib Rath Exp | Lokmanya Tilak Term to Kochuveli | 3A, CC |
| 12202 | KOCHUVELI - MUMBAI LTT Garib Rath Exp | Kochuveli to Lokmanya Tilak Term | 3A, CC |
| 12217 | KOCHUVELI - CHANDIGARH Kerala Sampark Kranti Exp | Kochuveli to Chandigarh | 1A, 2A, 3A, SL |
| 12218 | CHANDIGARH - KOCHUVELI Kerala Sampark Kranti Exp | Chandigarh to Kochuveli | 1A, 2A, 3A, SL |
| 12223 | MUM LTT - Ernakulam AC Duronto | Lokmanya Tilak Term to Ernakulam Jn | 1A, 2A, 3A |
| 12224 | Ernakulam - MUM LTT AC Duronto | Ernakulam Jn to Lokmanya Tilak Term | 1A, 2A, 3A |
| 12283 | Ernakulam - Delhi H Nizamuddin Duronto Exp | Ernakulam Jn to Delhi H Nizamuddin | 1A, 2A, 3A, SL |
| 12284 | Delhi H Nizamuddin - Ernakulam Duronto Exp | Delhi H Nizamuddin to Ernakulam Jn | 1A, 2A, 3A, SL |
| 12431 | Trivandrum - Delhi H Nizamuddin Rajdhani Exp | Trivandrum Central to Delhi H Nizamuddin | 1A, 2A, 3A |
| 12432 | Delhi H Nizamuddin - Trivandrum Rajdhani Exp | Delhi H Nizamuddin to Trivandrum Central | 1A, 2A, 3A |
| 10215 | Madgaon Ernakulam Weekly Super Fast Express | Madgaon to Ernakulam Jn | 1A, 2A, 3A, SL |
| 10216 | Ernakulam Madgaon Weekly SF Express | Ernakulam Jn to Madgaon | 1A, 2A, 3A, SL |
| 11097 | PUNE - ERNAKULAM Poorna Exp | Pune Jn to Ernakulam Jn | 2A, 3A, SL |
| 11098 | ERNAKULAM - PUNE Poorna Exp | Ernakulam Jn to Pune Jn | 2A, 3A, SL |
| 12133 | Mumbai CST - Mangalore Exp | Mumbai Cst to Mangalore Jn | 2A, 3A, SL |
| 12134 | Mangalore - Mumbai CST Exp | Mangalore Jn to Mumbai Cst | 2A, 3A, SL |
| 12287 | Kochuveli-Dehradun Weekly Express | Kochuveli to Dehradun | 3A, SL |
| 12288 | Dehradun - Kochuveli SF Express | Dehradun to Kochuveli | 3A, SL |
| 12483 | Kochuveli - Amritsar SF Exp | Kochuveli to Amritsar Jn | 2A, 3A, SL |
| 12484 | Amritsar - Kochuveli SF Exp | Amritsar Jn to Kochuveli | 2A, 3A, SL |
| 12617 | ERNAKULAM - NEW DELHI H NIZAMUDDIN Mangala Lakshadweep Exp | Ernakulam Jn to Delhi H Nizamuddin | 2A, 3A, SL |
| 12618 | NEW DELHI H NIZAMUDDIN - ERNAKULAM Mangala Lakshadweep Exp | Delhi H Nizamuddin to Ernakulam Jn | 2A, 3A, SL |
| 12619 | MUMBAI LTT - MANGALORE CENT Matsyagandha Exp | Lokmanya Tilak Term to Mangalore Cntl | 2A, 3A, SL |
| 12620 | MANGALORE CENT - MUMBAI LTT Matsyagandha Exp | Mangalore Cntl to Lokmanya Tilak Term | 2A, 3A, SL |
| 12977 | ERNAKULAM - AJMER Marusagar Exp | Ernakulam Jn to Ajmer Jn | 1A, 2A, 3A, SL |
| 12978 | AJMER - ERNAKULAM Marusagar Exp | Ajmer Jn to Ernakulam Jn | 1A, 2A, 3A, SL |
| 12997 | Tirunelveli - Hapa (Biweekly) SF Express | Tirunelveli to Hapa | 3A, SL |
| 12998 | Hapa-Tirunelveli Express | Hapa to Tirunelveli | 3A, SL |
| 16311 | BIKANER - KOCHUVELI Express | Bikaner Jn to Kochuveli | 2A, 3A, SL |
| 16312 | KOCHUVELI - BIKANER Express | Kochuveli to Bikaner Jn | 2A, 3A, SL |
| 16333 | Veraval - Trivandrum Exp | Veraval to Trivandrum Central | 2A, 3A, SL |
| 16334 | Trivandrum - Veraval Exp | Trivandrum Central to Veraval | 2A, 3A, SL |
| 16335 | Gandhidham - Nagercoil Weekly Exp | Gandhidham Bg to Nagercoil Jn | 2A, 3A, SL |
| 16336 | Nagercoil - Gandhidham Weekly Exp | Nagercoil Jn to Gandhidham Bg | 2A, 3A, SL |
| 16337 | OKHA - Ernakulam Exp | Okha to Ernakulam Jn | 2A, 3A, SL |
| 16338 | Ernakulam - OKHA Exp | Ernakulam Jn to Okha | 2A, 3A, SL |
| 16345 | MUMBAI LTT - TRIVANDRUM Netravati Exp | Lokmanya Tilak Term to Trivandrum Central | 2A, 3A, SL |
| 16346 | TRIVANDRUM - MUMBAI LTT Netravati Exp | Trivandrum Central to Lokmanya Tilak Term | 2A, 3A, SL |
| 19259 | Kochuveli - Bhavnagar Exp | Kochuveli to Bhavnagar Terminus | 2A, 3A, SL |
| 19260 | Bhavnagar - Kochuveli Exp | Bhavnagar Terminus to Kochuveli | 2A, 3A, SL |
What travellers say
Agonda is only a few kilometres from Canacona station, although main train services stop at Margao station, about an hour’s drive away.
Source: Wikivoyage, Agonda, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.